HOME PAST TOURNAMENT CAAD ROSTER SUMMARY GAME #1 GAME #2 GAME #3 GAME #4 GAME #5
HITTING (GTBAD RAYS VS CAAD GAME #1) RESULT (UPPER BOX)              
# Name PA 1b 2b 3b HR E FC SAC W K's      
1 DAVID COPE 4 3 1 0 0 0 0 0 0 0      
2 CRAIG BROWN 4 0 1 2 0 0 0 0 0 0      
3 DONALD MEELER 4 0 0 0 1 0 1 0 0 0      
4 BRIAN LENOX 4 2 0 0 0 1 0 0 0 0      
5 BOB RUSH 4 3 0 0 0 0 0 0 0 1      
6 MIKE MARFINO 4 2 0 0 0 0 1 0 0 0      
7 RONNIE ZUCHEGNO 2 0 0 0 0 0 0 2 0 0      
8 MARK WHEELER 4 0 0 0 0 0 1 0 1 0      
9 DARIN CLAUSON 4 1 0 0 0 0 1 0 0 0      
10 JEFF HUBBUCH 4 2 1 0 0 0 0 0 0 0      
11 GARRET CRUZAN 4 2 0 0 0 0 0 0 0 0      
12 CHRIS MERRITT 2 0 0 0 0 1 0 0 0 0      
13 TOMMY MOSES, JR. 0 0 0 0 0 0 0 0 0 0      
14 BERNARD BUZZO 0 0 0 0 0 0 0 0 0 0      
15 THOMAS MUELLER 0 0 0 0 0 0 0 0 0 0      
16 MARK HEDRICK 0 0 0 0 0 0 0 0 0 0      
17 TIMOTHY TEETERS 0 0 0 0 0 0 0 0 0 0      
18 JEFF COOLEY 0 0 0 0 0 0 0 0 0 0      
19                            
20                            
                             
  Team Totals 44 15 3 2 1 2 4 2 1 1      
                             
HITTING GAME #1 RESULT (BOTTOM BOX)                  
# Name RBI RUNS AB H W% BA% OB% Slug% W
Rank
BA
Rank
OB
Rank
Slug
Rank
 
1 DAVID COPE 0 3 4 4 0.000 1.000 1.000 1.250 2 1 1 2  
2 CRAIG BROWN 6 3 4 3 0.000 0.750 0.750 2.000 2 2 2 1  
3 DONALD MEELER 2 1 4 1 0.000 0.250 0.250 1.000 2 8 8 3  
4 BRIAN LENOX 2 2 3 2 0.000 0.667 0.667 0.667 2 5 5 6  
5 BOB RUSH 1 1 4 3 0.000 0.750 0.750 0.750 2 2 2 5  
6 MIKE MARFINO 0 0 4 2 0.000 0.500 0.500 0.500 2 6 6 7  
7 RONNIE ZUCHEGNO 0 0 0 0 0.000 0.000 0.000 0.000 2 10 11 10  
8 MARK WHEELER 0 0 3 0 0.250 0.000 0.250 0.000 1 10 8 10  
9 DARIN CLAUSON 0 1 4 1 0.000 0.250 0.250 0.250 2 8 8 9  
10 JEFF HUBBUCH 1 2 4 3 0.000 0.750 0.750 1.000 2 2 2 3  
11 GARRET CRUZAN 0 2 4 2 0.000 0.500 0.500 0.500 2 6 6 7  
12 CHRIS MERRITT 0 0 1 0 0.000 0.000 0.000 0.000 2 10 11 10  
13 TOMMY MOSES, JR. 0 0 0 0 0.000 0.000 0.000 0.000 2 10 11 10  
14 BERNARD BUZZO 0 0 0 0 0.000 0.000 0.000 0.000 2 10 11 10  
15 THOMAS MUELLER 0 0 0 0 0.000 0.000 0.000 0.000 2 10 11 10  
16 MARK HEDRICK 0 0 0 0 0.000 0.000 0.000 0.000 2 10 11 10  
17 TIMOTHY TEETERS 0 0 0 0 0.000 0.000 0.000 0.000 2 10 11 10  
18 JEFF COOLEY 0 0 0 0 0.000 0.000 0.000 0.000 2 10 11 10  
19                            
20                            
                             
  Team Totals 12 15 39 21 0.023 0.538 0.524 0.795 H to L H to L H to L H to L  
                           
                             
sitemap | Air Conditioners | Humidifiers | Flat Irons |