HOME PAST TOURNAMENT CAAD ROSTER SUMMARY GAME #1 GAME #2 GAME #3 GAME #4 GAME #5
HITTING (SJCAD VS CAAD GAME #3) RESULT (UPPER BOX)              
# Name PA 1b 2b 3b HR E FC SAC W K's      
1 DAVID COPE 4 2 1 0 1 0 0 0 0 0      
2 CRAIG BROWN 4 0 0 1 0 1 1 0 1 0      
3 DONALD MEELER 4 2 0 0 0 0 0 0 0 0      
4 BRIAN LENOX 4 1 0 0 1 0 0 0 0 0      
5 BOB RUSH 4 1 1 1 0 0 0 0 0 0      
6 MIKE MARFINO 4 2 0 0 0 0 0 0 2 0      
7 RONNIE ZUCHEGNO 1 0 1 0 0 0 0 0 0 0      
8 MARK WHEELER 4 2 2 0 0 0 0 0 0 0      
9 DARIN CLAUSON 1 1 0 0 0 0 0 0 0 0      
10 JEFF HUBBUCH 3 2 0 0 0 0 0 0 1 0      
11 GARRET CRUZAN 3 1 0 0 0 0 1 0 0 0      
12 CHRIS MERRITT 3 1 0 0 0 0 1 0 0 0      
13 TOMMY MOSES, JR. 2 0 1 0 0 0 0 0 0 0      
14 BERNARD BUZZO 0 0 0 0 0 0 0 0 0 0      
15 THOMAS MUELLER 0 0 0 0 0 0 0 0 0 0      
16 MARK HEDRICK 0 0 0 0 0 0 0 0 0 0      
17 TIMOTHY TEETERS 0 0 0 0 0 0 0 0 0 0      
18 JEFF COOLEY 0 0 0 0 0 0 0 0 0 0      
19                            
20                            
                             
  Team Totals 41 15 6 2 2 1 3 0 4 0      
                             
HITTING GAME #3 RESULT (BOTTOM BOX)                  
# Name RBI RUNS AB H W% BA% OB% Slug% W
Rank
BA
Rank
OB
Rank
Slug
Rank
 
1 DAVID COPE 4 3 4 4 0.000 1.000 1.000 2.000 4 1 1 1  
2 CRAIG BROWN 3 2 2 1 0.250 0.500 0.667 1.500 2 8 8 3  
3 DONALD MEELER 0 2 4 2 0.000 0.500 0.500 0.500 4 8 9 11  
4 BRIAN LENOX 4 2 4 2 0.000 0.500 0.500 1.250 4 8 9 6  
5 BOB RUSH 2 3 4 3 0.000 0.750 0.750 1.500 4 7 7 3  
6 MIKE MARFINO 0 3 2 2 0.500 1.000 1.000 1.000 1 1 1 7  
7 RONNIE ZUCHEGNO 0 1 1 1 0.000 1.000 1.000 2.000 4 1 1 1  
8 MARK WHEELER 4 2 4 4 0.000 1.000 1.000 1.500 4 1 1 3  
9 DARIN CLAUSON 0 1 1 1 0.000 1.000 1.000 1.000 4 1 1 7  
10 JEFF HUBBUCH 2 2 2 2 0.333 1.000 1.000 1.000 2 1 1 7  
11 GARRET CRUZAN 0 2 3 1 0.000 0.333 0.333 0.333 4 12 12 12  
12 CHRIS MERRITT 0 1 3 1 0.000 0.333 0.333 0.333 4 12 12 12  
13 TOMMY MOSES, JR. 0 0 2 1 0.000 0.500 0.500 1.000 4 8 9 7  
14 BERNARD BUZZO 0 0 0 0 0.000 0.000 0.000 0.000 4 14 14 14  
15 THOMAS MUELLER 0 0 0 0 0.000 0.000 0.000 0.000 4 14 14 14  
16 MARK HEDRICK 0 0 0 0 0.000 0.000 0.000 0.000 4 14 14 14  
17 TIMOTHY TEETERS 0 0 0 0 0.000 0.000 0.000 0.000 4 14 14 14  
18 JEFF COOLEY 0 0 0 0 0.000 0.000 0.000 0.000 4 14 14 14  
19                            
20                            
                             
  Team Totals 19 24 36 25 0.098 0.694 0.725 1.139 H to L H to L H to L H to L  
                           
                           
sitemap | Air Conditioners | Humidifiers | Flat Irons | same day payday advance