HOME PAST TOURNAMENT CAAD ROSTER SUMMARY GAME #1 GAME #2 GAME #3 GAME #4 GAME #5
HITTING (GTBAD HURRICANES VS CAAD GAME #4) RESULT (UPPER BOX)              
# Name PA 1b 2b 3b HR E FC SAC W K's      
1 DAVID COPE 6 2 1 0 0 0 0 0 1 0      
2 CRAIG BROWN 5 2 0 0 0 0 1 0 1 0      
3 DONALD MEELER 5 1 2 0 0 0 0 0 1 0      
4 BRIAN LENOX 4 3 0 0 0 0 0 0 0 0      
5 BOB RUSH 5 1 0 1 1 0 0 0 0 0      
6 MIKE MARFINO 5 2 0 0 0 0 0 0 3 0      
7 RONNIE ZUCHEGNO 5 1 1 0 0 0 0 0 2 0      
8 MARK WHEELER 5 1 0 0 1 0 0 0 0 1      
9 DARIN CLAUSON 5 1 0 0 0 0 0 0 1 0      
10 JEFF HUBBUCH 5 0 0 0 0 0 0 0 3 0      
11 GARRET CRUZAN 5 2 0 0 0 1 0 1 0 0      
12 CHRIS MERRITT 0 0 0 0 0 0 0 0 0 0      
13 TOMMY MOSES, JR. 0 0 0 0 0 0 0 0 0 0      
14 BERNARD BUZZO 0 0 0 0 0 0 0 0 0 0      
15 THOMAS MUELLER 0 0 0 0 0 0 0 0 0 0      
16 MARK HEDRICK 0 0 0 0 0 0 0 0 0 0      
17 TIMOTHY TEETERS 0 0 0 0 0 0 0 0 0 0      
18 JEFF COOLEY 0 0 0 0 0 0 0 0 0 0      
19                            
20                            
                             
  Team Totals 55 16 4 1 2 1 1 1 12 1      
                             
HITTING GAME #4 RESULT (BOTTOM BOX)                  
# Name RBI RUNS AB H W% BA% OB% Slug% W
Rank
BA
Rank
OB
Rank
Slug
Rank
 
1 DAVID COPE 1 2 5 3 0.167 0.600 0.667 0.800 4 6 5 6  
2 CRAIG BROWN 2 4 4 2 0.200 0.500 0.600 0.500 4 8 6 9  
3 DONALD MEELER 3 3 4 3 0.200 0.750 0.800 1.250 4 2 2 2  
4 BRIAN LENOX 1 3 4 3 0.000 0.750 0.750 0.750 8 2 4 7  
5 BOB RUSH 6 3 5 3 0.000 0.600 0.600 1.600 8 6 6 1  
6 MIKE MARFINO 1 2 2 2 0.600 1.000 1.000 1.000 1 1 1 3  
7 RONNIE ZUCHEGNO 1 2 3 2 0.400 0.667 0.800 1.000 3 4 2 3  
8 MARK WHEELER 2 2 5 2 0.000 0.400 0.400 1.000 8 9 10 3  
9 DARIN CLAUSON 2 1 4 1 0.200 0.250 0.400 0.250 4 10 10 10  
10 JEFF HUBBUCH 0 1 2 0 0.600 0.000 0.600 0.000 1 11 6 11  
11 GARRET CRUZAN 0 1 3 2 0.000 0.667 0.500 0.667 8 4 9 8  
12 CHRIS MERRITT 0 0 0 0 0.000 0.000 0.000 0.000 8 11 12 11  
13 TOMMY MOSES, JR. 0 0 0 0 0.000 0.000 0.000 0.000 8 11 12 11  
14 BERNARD BUZZO 0 0 0 0 0.000 0.000 0.000 0.000 8 11 12 11  
15 THOMAS MUELLER 0 0 0 0 0.000 0.000 0.000 0.000 8 11 12 11  
16 MARK HEDRICK 0 0 0 0 0.000 0.000 0.000 0.000 8 11 12 11  
17 TIMOTHY TEETERS 0 0 0 0 0.000 0.000 0.000 0.000 8 11 12 11  
18 JEFF COOLEY 0 0 0 0 0.000 0.000 0.000 0.000 8 11 12 11  
19                            
20                            
                             
  Team Totals 19 24 41 23 0.218 0.561 0.648 0.854 H to L H to L H to L H to L  
                           
                           
sitemap | Air Conditioners | Humidifiers | Flat Irons | Outlet oblečení halenky