HOME PAST TOURNAMENT CAAD ROSTER SUMMARY GAME #1 GAME #2 GAME #3 GAME #4 GAME #5
HITTING (GTBAD HURRICANES VS CAAD GAME #5) RESULT (UPPER BOX)              
# Name PA 1b 2b 3b HR E FC SAC W K's      
1 DAVID COPE 4 0 0 1 0 0 0 0 1 0      
2 CRAIG BROWN 4 2 0 0 0 0 0 1 0 0      
3 DONALD MEELER 4 1 0 0 0 0 0 0 3 0      
4 BRIAN LENOX 4 0 0 0 0 0 1 0 1 0      
5 BOB RUSH 4 3 0 0 0 0 0 0 0 0      
6 MIKE MARFINO 4 1 0 0 0 0 0 0 1 0      
7 RONNIE ZUCHEGNO 4 0 0 1 0 0 0 0 1 0      
8 MARK WHEELER 4 1 0 0 0 0 0 1 0 0      
9 DARIN CLAUSON 3 1 0 0 0 0 0 0 1 0      
10 JEFF HUBBUCH 3 0 0 0 0 0 0 0 1 0      
11 GARRET CRUZAN 3 1 0 0 0 0 0 0 0 0      
12 CHRIS MERRITT 0 0 0 0 0 0 0 0 0 0      
13 TOMMY MOSES, JR. 0 0 0 0 0 0 0 0 0 0      
14 BERNARD BUZZO 0 0 0 0 0 0 0 0 0 0      
15 THOMAS MUELLER 0 0 0 0 0 0 0 0 0 0      
16 MARK HEDRICK 0 0 0 0 0 0 0 0 0 0      
17 TIMOTHY TEETERS 0 0 0 0 0 0 0 0 0 0      
18 JEFF COOLEY 0 0 0 0 0 0 0 0 0 0      
19                            
20                            
                             
  Team Totals 41 10 0 2 0 0 1 2 9 0      
                             
HITTING GAME #5 RESULT (BOTTOM BOX)                  
# Name RBI RUNS AB H W% BA% OB% Slug% W
Rank
BA
Rank
OB
Rank
Slug
Rank
 
1 DAVID COPE 3 2 3 1 0.250 0.333 0.500 1.000 2 5 4 1  
2 CRAIG BROWN 1 1 3 2 0.000 0.667 0.500 0.667 8 3 4 5  
3 DONALD MEELER 0 0 1 1 0.750 1.000 1.000 1.000 1 1 1 1  
4 BRIAN LENOX 0 1 3 0 0.250 0.000 0.250 0.000 2 10 10 10  
5 BOB RUSH 1 0 4 3 0.000 0.750 0.750 0.750 8 2 2 4  
6 MIKE MARFINO 1 0 3 1 0.250 0.333 0.500 0.333 2 5 4 7  
7 RONNIE ZUCHEGNO 0 1 3 1 0.250 0.333 0.500 1.000 2 5 4 1  
8 MARK WHEELER 0 0 3 1 0.000 0.333 0.250 0.333 8 5 10 7  
9 DARIN CLAUSON 0 1 2 1 0.333 0.500 0.667 0.500 2 4 3 6  
10 JEFF HUBBUCH 0 1 2 0 0.333 0.000 0.333 0.000 2 10 8 10  
11 GARRET CRUZAN 0 1 3 1 0.000 0.333 0.333 0.333 8 5 8 7  
12 CHRIS MERRITT 0 0 0 0 0.000 0.000 0.000 0.000 8 10 12 10  
13 TOMMY MOSES, JR. 0 0 0 0 0.000 0.000 0.000 0.000 8 10 12 10  
14 BERNARD BUZZO 0 0 0 0 0.000 0.000 0.000 0.000 8 10 12 10  
15 THOMAS MUELLER 0 0 0 0 0.000 0.000 0.000 0.000 8 10 12 10  
16 MARK HEDRICK 0 0 0 0 0.000 0.000 0.000 0.000 8 10 12 10  
17 TIMOTHY TEETERS 0 0 0 0 0.000 0.000 0.000 0.000 8 10 12 10  
18 JEFF COOLEY 0 0 0 0 0.000 0.000 0.000 0.000 8 10 12 10  
19                            
20                            
                             
  Team Totals 6 8 30 12 0.220 0.400 0.512 0.533 H to L H to L H to L H to L  
                           
                           
sitemap | Air Conditioners | Humidifiers | Flat Irons | cheap homeowner loans | Fast payday loans - cash till payday in UK.