HOME PAST TOURNAMENT CAAD ROSTER SUMMARY GAME #1 GAME #2 GAME #3 GAME #4 GAME #5
HITTING SUMMARY RESULT (UPPER BOX)              
# Name PA 1b 2b 3b HR E FC SAC W K's      
1 DAVID COPE 22 8 3 1 1 0 0 0 4 0      
2 CRAIG BROWN 20 4 1 3 0 1 2 1 2 0      
3 DONALD MEELER 20 5 2 0 1 0 1 0 5 0      
4 BRIAN LENOX 19 6 0 0 1 1 1 0 2 0      
5 BOB RUSH 20 8 2 2 1 0 0 0 0 1      
6 MIKE MARFINO 20 7 2 0 0 0 1 0 6 0      
7 RONNIE ZUCHEGNO 12 1 2 1 0 0 0 2 5 0      
8 MARK WHEELER 20 4 3 0 1 0 1 2 1 1      
9 DARIN CLAUSON 17 4 0 0 0 0 1 0 3 0      
10 JEFF HUBBUCH 18 4 1 0 1 0 0 1 5 0      
11 GARRET CRUZAN 18 6 1 0 0 1 1 1 0 0      
12 CHRIS MERRITT 5 1 0 0 0 1 1 0 0 0      
13 TOMMY MOSES, JR. 2 0 1 0 0 0 0 0 0 0      
14 BERNARD BUZZO 0 0 0 0 0 0 0 0 0 0      
15 THOMAS MUELLER 0 0 0 0 0 0 0 0 0 0      
16 MARK HEDRICK 0 0 0 0 0 0 0 0 0 0      
17 TIMOTHY TEETERS 0 0 0 0 0 0 0 0 0 0      
18 JEFF COOLEY 0 0 0 0 0 0 0 0 0 0      
19                            
20                            
                             
  Team Totals 213 58 18 7 6 4 9 7 33 2      
                             
HITTING SUMMARY RESULT (BOTTOM GAME BOX)                  
# Name RBI RUNS AB H W% BA% OB% Slug% W
Rank
BA
Rank
OB
Rank
Slug
Rank
 
1 DAVID COPE 8 10 18 13 0.182 0.722 0.773 1.167 5 2 1 2  
2 CRAIG BROWN 12 10 16 8 0.100 0.500 0.526 0.938 7 6 7 5  
3 DONALD MEELER 5 8 15 8 0.250 0.533 0.650 0.867 2 5 4 6  
4 BRIAN LENOX 7 8 16 7 0.105 0.438 0.500 0.625 7 10 8 10  
5 BOB RUSH 11 8 20 13 0.000 0.650 0.650 1.100 10 3 4 3  
6 MIKE MARFINO 4 6 14 9 0.300 0.643 0.750 0.786 1 4 2 9  
7 RONNIE ZUCHEGNO 1 4 5 4 0.417 0.800 0.750 1.600 2 1 2 1  
8 MARK WHEELER 6 5 17 8 0.050 0.471 0.450 0.824 9 9 10 8  
9 DARIN CLAUSON 2 4 14 4 0.176 0.286 0.412 0.286 6 12 11 12  
10 JEFF HUBBUCH 3 7 12 6 0.278 0.500 0.611 0.833 2 6 6 7  
11 GARRET CRUZAN 0 6 16 7 0.000 0.438 0.412 0.500 10 10 11 11  
12 CHRIS MERRITT 0 1 4 1 0.000 0.250 0.250 0.250 10 13 13 13  
13 TOMMY MOSES, JR. 0 0 2 1 0.000 0.500 0.500 1.000 10 6 8 4  
14 BERNARD BUZZO 0 0 0 0 0.000 0.000 0.000 0.000 10 14 14 14  
15 THOMAS MUELLER 0 0 0 0 0.000 0.000 0.000 0.000 10 14 14 14  
16 MARK HEDRICK 0 0 0 0 0.000 0.000 0.000 0.000 10 14 14 14  
17 TIMOTHY TEETERS 0 0 0 0 0.000 0.000 0.000 0.000 10 14 14 14  
18 JEFF COOLEY 0 0 0 0 0.000 0.000 0.000 0.000 10 14 14 14  
19                            
20                            
                             
  Team Totals 59 77 169 89 0.155 0.527 0.584 0.822 H to L H to L H to L H to L  
                             
                             
sitemap | Air Conditioners | Humidifiers | Flat Irons |