HOME PAST TOURNAMENT GDC ROSTER SUMMARY GAME #1 GAME #2 GAME #3 GAME #4 GAME #5
HITTING (SJCAD VS GDC GAME #1) RESULT (UPPER BOX)              
# Name PA 1b 2b 3b HR E FC SAC W K's      
1 JOSEPH PRICE 2 0 0 0 0 0 0 0 0 0      
2 JERALD GRIMES 2 0 1 0 0 0 0 0 0 0      
3 DONALD LAUNIUS, II 1 1 0 0 0 0 0 0 0 0      
4 WILLIAM LEDGER, JR. 1 0 0 0 0 0 0 1 0 0      
5 TORRANCE GORE 1 1 0 0 0 0 0 0 0 0      
6 ERIC YOUNT 1 0 0 0 0 0 0 0 0 0      
7 REGGIE WALKER 1 0 0 0 0 0 0 0 0 0      
8 MICHAEL SIZEMORE 1 0 0 0 0 0 0 0 0 0      
9 PAUL FITZPATRICK, JR. 1 0 0 0 0 0 0 0 0 1      
10 HUNTER WILSON 1 0 0 0 0 0 0 0 0 1      
11 JAMES MARTIN 0 0 0 0 0 0 0 0 0 0      
12 JAMES STUART 0 0 0 0 0 0 0 0 0 0      
13 WILLIAM SIZEMORE 0 0 0 0 0 0 0 0 0 0      
14 VICTOR CASSELL 0 0 0 0 0 0 0 0 0 0      
15 JOHN KNIGHT 0 0 0 0 0 0 0 0 0 0      
16                            
17                            
18                            
19                            
20                            
                             
  Team Totals 12 2 1 0 0 0 0 1 0 2      
                             
HITTING GAME #1 RESULT (BOTTOM BOX)                  
# Name RBI RUNS AB H W% BA% OB% Slug% W
Rank
BA
Rank
OB
Rank
Slug
Rank
 
1 JOSEPH PRICE 0 0 2 0 0.000 0.000 0.000 0.000 1 4 4 4  
2 JERALD GRIMES 0 1 2 1 0.000 0.500 0.500 1.000 1 3 3 1  
3 DONALD LAUNIUS, II 0 1 1 1 0.000 1.000 1.000 1.000 1 1 1 1  
4 WILLIAM LEDGER, JR. 0 0 0 0 0.000 0.000 0.000 0.000 1 4 4 4  
5 TORRANCE GORE 1 0 1 1 0.000 1.000 1.000 1.000 1 1 1 1  
6 ERIC YOUNT 0 0 1 0 0.000 0.000 0.000 0.000 1 4 4 4  
7 REGGIE WALKER 0 0 1 0 0.000 0.000 0.000 0.000 1 4 4 4  
8 MICHAEL SIZEMORE 0 0 1 0 0.000 0.000 0.000 0.000 1 4 4 4  
9 PAUL FITZPATRICK, JR. 0 0 1 0 0.000 0.000 0.000 0.000 1 4 4 4  
10 HUNTER WILSON 0 0 1 0 0.000 0.000 0.000 0.000 1 4 4 4  
11 JAMES MARTIN 0 0 0 0 0.000 0.000 0.000 0.000 1 4 4 4  
12 JAMES STUART 0 0 0 0 0.000 0.000 0.000 0.000 1 4 4 4  
13 WILLIAM SIZEMORE 0 0 0 0 0.000 0.000 0.000 0.000 1 4 4 4  
14 VICTOR CASSELL 0 0 0 0 0.000 0.000 0.000 0.000 1 4 4 4  
15 JOHN KNIGHT 0 0 0 0 0.000 0.000 0.000 0.000 1 4 4 4  
16                            
17                            
18                            
19                            
20                            
                             
  Team Totals 1 2 11 3 0.000 0.273 0.250 0.364 H to L H to L H to L H to L  
                           
                             
sitemap | Air Conditioners | Humidifiers | Flat Irons |