HOME PAST TOURNAMENT GDC ROSTER SUMMARY GAME #1 GAME #2 GAME #3 GAME #4 GAME #5
HITTING SUMMARY RESULT (UPPER BOX)              
# Name PA 1b 2b 3b HR E FC SAC W K's      
1 JOSEPH PRICE 4 1 0 0 0 0 1 0 0 0      
2 JERALD GRIMES 4 1 1 0 0 0 0 0 0 0      
3 DONALD LAUNIUS, II 2 1 0 0 0 0 0 0 1 0      
4 WILLIAM LEDGER, JR. 2 0 0 0 0 0 0 1 0 0      
5 TORRANCE GORE 2 1 0 0 0 0 0 0 0 0      
6 ERIC YOUNT 2 1 0 0 0 0 0 0 0 0      
7 REGGIE WALKER 2 0 0 0 0 0 0 0 1 0      
8 MICHAEL SIZEMORE 2 0 0 0 0 0 0 0 0 0      
9 PAUL FITZPATRICK, JR. 1 0 0 0 0 0 0 0 0 1      
10 HUNTER WILSON 2 0 0 0 0 0 0 0 0 1      
11 JAMES MARTIN 1 0 0 0 0 0 1 0 0 0      
12 JAMES STUART 1 0 0 0 0 0 0 0 0 0      
13 WILLIAM SIZEMORE 0 0 0 0 0 0 0 0 0 0      
14 VICTOR CASSELL 0 0 0 0 0 0 0 0 0 0      
15 JOHN KNIGHT 0 0 0 0 0 0 0 0 0 0      
16                            
17                            
18                            
19                            
20                            
                             
  Team Totals 25 5 1 0 0 0 2 1 2 2      
                             
HITTING SUMMARY RESULT (BOTTOM GAME BOX)                  
# Name RBI RUNS AB H W% BA% OB% Slug% W
Rank
BA
Rank
OB
Rank
Slug
Rank
 
1 JOSEPH PRICE 0 0 4 1 0.000 0.250 0.250 0.250 3 5 6 5  
2 JERALD GRIMES 0 1 4 2 0.000 0.500 0.500 0.750 3 2 2 2  
3 DONALD LAUNIUS, II 0 1 1 1 0.500 1.000 1.000 1.000 1 1 1 1  
4 WILLIAM LEDGER, JR. 0 0 1 0 0.000 0.000 0.000 0.000 3 6 7 6  
5 TORRANCE GORE 1 0 2 1 0.000 0.500 0.500 0.500 3 2 2 3  
6 ERIC YOUNT 0 0 2 1 0.000 0.500 0.500 0.500 3 2 2 3  
7 REGGIE WALKER 0 0 1 0 0.500 0.000 0.500 0.000 1 6 2 6  
8 MICHAEL SIZEMORE 0 0 2 0 0.000 0.000 0.000 0.000 3 6 7 6  
9 PAUL FITZPATRICK, JR. 0 0 1 0 0.000 0.000 0.000 0.000 3 6 7 6  
10 HUNTER WILSON 0 0 2 0 0.000 0.000 0.000 0.000 3 6 7 6  
11 JAMES MARTIN 0 0 1 0 0.000 0.000 0.000 0.000 3 6 7 6  
12 JAMES STUART 0 0 1 0 0.000 0.000 0.000 0.000 3 6 7 6  
13 WILLIAM SIZEMORE 0 0 0 0 0.000 0.000 0.000 0.000 3 6 7 6  
14 VICTOR CASSELL 0 0 0 0 0.000 0.000 0.000 0.000 3 6 7 6  
15 JOHN KNIGHT 0 0 0 0 0.000 0.000 0.000 0.000 3 6 7 6  
16                            
17                            
18                            
19                            
20                            
                             
  Team Totals 1 2 22 6 0.080 0.273 0.320 0.318 H to L H to L H to L H to L  
                             
                             
sitemap | Air Conditioners | Humidifiers | Flat Irons |