HOME PAST TOURNAMENT GTBAD ROSTER SUMMARY GAME #1 GAME #2 GAME #3 GAME #4 GAME #5
HITTING (SJCAD VS GTBAD GAME #1) RESULT (UPPER BOX)              
# Name PA 1b 2b 3b HR E FC SAC W K's      
1 MICHAEL RUTLEDGE 3 1 0 0 0 0 0 0 0 0      
2 MIKE FLYNN 3 3 0 0 0 0 0 0 0 0      
3 ERNEST ORTEGA 3 3 0 0 0 0 0 0 0 0      
4 ADAM D'WORKIN 3 2 0 0 0 0 0 0 0 0      
5 CLINT SQUIRES 3 3 0 0 0 0 0 0 0 0      
6 GREG McBEE 3 1 0 0 0 0 1 0 0 0      
7 JESSIAH HUSEBY 3 1 0 0 0 0 0 0 0 0      
8 JOSEPH BELFORD 3 2 0 0 0 0 0 0 1 0      
9 RICK KAUFMAN 3 1 0 0 0 0 0 1 0 0      
10 MICHAEL LAHUE 3 1 0 0 0 0 0 0 0 0      
11 TOM BAUER 2 1 0 0 0 0 0 1 0 0      
12 THOMAS VALERIO 0 0 0 0 0 0 0 0 0 0      
13 JOSEPH CANE 0 0 0 0 0 0 0 0 0 0      
14 ANTHONY ALBRECHT 0 0 0 0 0 0 0 0 0 0      
15 LOUIS ROMAN 0 0 0 0 0 0 0 0 0 0      
16                            
17                            
18                            
19                            
20                            
                             
  Team Totals 32 19 0 0 0 0 1 2 1 0      
                             
HITTING GAME #1 RESULT (BOTTOM BOX)                  
# Name RBI RUNS AB H W% BA% OB% Slug% W
Rank
BA
Rank
OB
Rank
Slug
Rank
 
1 MICHAEL RUTLEDGE 0 1 3 1 0.000 0.333 0.333 0.333 2 8 7 8  
2 MIKE FLYNN 0 3 3 3 0.000 1.000 1.000 1.000 2 1 1 1  
3 ERNEST ORTEGA 0 2 3 3 0.000 1.000 1.000 1.000 2 1 1 1  
4 ADAM D'WORKIN 3 1 3 2 0.000 0.667 0.667 0.667 2 6 5 6  
5 CLINT SQUIRES 1 1 3 3 0.000 1.000 1.000 1.000 2 1 1 1  
6 GREG McBEE 0 2 3 1 0.000 0.333 0.333 0.333 2 8 7 8  
7 JESSIAH HUSEBY 2 1 3 1 0.000 0.333 0.333 0.333 2 8 7 8  
8 JOSEPH BELFORD 1 2 2 2 0.333 1.000 1.000 1.000 1 1 1 1  
9 RICK KAUFMAN 1 1 2 1 0.000 0.500 0.333 0.500 2 7 7 7  
10 MICHAEL LAHUE 0 1 3 1 0.000 0.333 0.333 0.333 2 8 7 8  
11 TOM BAUER 1 1 1 1 0.000 1.000 0.500 1.000 2 1 6 1  
12 THOMAS VALERIO 0 0 0 0 0.000 0.000 0.000 0.000 2 12 12 12  
13 JOSEPH CANE 0 0 0 0 0.000 0.000 0.000 0.000 2 12 12 12  
14 ANTHONY ALBRECHT 0 0 0 0 0.000 0.000 0.000 0.000 2 12 12 12  
15 LOUIS ROMAN 0 0 0 0 0.000 0.000 0.000 0.000 2 12 12 12  
16                            
17                            
18                            
19                            
20                            
                             
  Team Totals 9 16 29 19 0.031 0.655 0.625 0.655 H to L H to L H to L H to L  
                           
                             
sitemap | Air Conditioners | Humidifiers | Flat Irons |