HOME PAST TOURNAMENT GTBAD ROSTER SUMMARY GAME #1 GAME #2 GAME #3 GAME #4 GAME #5
HITTING (CAAD VS GTBAD GAME #2) RESULT (UPPER BOX)              
# Name PA 1b 2b 3b HR E FC SAC W K's      
1 MICHAEL RUTLEDGE 4 1 0 0 0 0 1 0 0 0      
2 MIKE FLYNN 4 1 0 0 0 0 0 0 1 0      
3 ERNEST ORTEGA 4 2 1 0 0 0 0 0 0 0      
4 ADAM D'WORKIN 4 3 0 0 0 0 0 0 0 0      
5 CLINT SQUIRES 4 0 0 0 0 0 0 1 0 0      
6 GREG McBEE 4 2 0 0 0 0 0 0 1 0      
7 JESSIAH HUSEBY 4 2 0 0 0 0 0 0 1 0      
8 JOSEPH BELFORD 3 2 0 0 0 0 0 0 1 0      
9 RICK KAUFMAN 3 1 0 0 0 0 0 0 1 0      
10 MICHAEL LAHUE 0 0 0 0 0 0 0 0 0 0      
11 TOM BAUER 3 2 0 0 0 0 0 0 1 0      
12 THOMAS VALERIO 3 0 0 0 0 0 0 0 0 0      
13 JOSEPH CANE 0 0 0 0 0 0 0 0 0 0      
14 ANTHONY ALBRECHT 0 0 0 0 0 0 0 0 0 0      
15 LOUIS ROMAN 0 0 0 0 0 0 0 0 0 0      
16                            
17                            
18                            
19                            
20                            
                             
  Team Totals 40 16 1 0 0 0 1 1 6 0      
                             
HITTING GAME #3 RESULT (BOTTOM BOX)                  
# Name RBI RUNS AB H W% BA% OB% Slug% W
Rank
BA
Rank
OB
Rank
Slug
Rank
 
1 MICHAEL RUTLEDGE 0 1 4 1 0.000 0.250 0.250 0.250 7 9 9 9  
2 MIKE FLYNN 0 2 3 1 0.250 0.333 0.500 0.333 1 8 8 8  
3 ERNEST ORTEGA 0 1 4 3 0.000 0.750 0.750 1.000 7 3 3 1  
4 ADAM D'WORKIN 2 0 4 3 0.000 0.750 0.750 0.750 7 3 3 4  
5 CLINT SQUIRES 1 0 3 0 0.000 0.000 0.000 0.000 7 10 10 10  
6 GREG McBEE 0 2 3 2 0.250 0.667 0.750 0.667 1 5 3 5  
7 JESSIAH HUSEBY 2 2 3 2 0.250 0.667 0.750 0.667 1 5 3 5  
8 JOSEPH BELFORD 1 0 2 2 0.333 1.000 1.000 1.000 1 1 1 1  
9 RICK KAUFMAN 1 0 2 1 0.333 0.500 0.667 0.500 1 7 7 7  
10 MICHAEL LAHUE 0 0 0 0 0.000 0.000 0.000 0.000 7 10 10 10  
11 TOM BAUER 0 1 2 2 0.333 1.000 1.000 1.000 1 1 1 1  
12 THOMAS VALERIO 0 0 3 0 0.000 0.000 0.000 0.000 7 10 10 10  
13 JOSEPH CANE 0 0 0 0 0.000 0.000 0.000 0.000 7 10 10 10  
14 ANTHONY ALBRECHT 0 0 0 0 0.000 0.000 0.000 0.000 7 10 10 10  
15 LOUIS ROMAN 0 0 0 0 0.000 0.000 0.000 0.000 7 10 10 10  
16                            
17                            
18                            
19                            
20                            
                             
  Team Totals 7 9 33 17 0.150 0.515 0.575 0.545 H to L H to L H to L H to L  
                             
sitemap | Air Conditioners | Humidifiers | Flat Irons |