HOME PAST TOURNAMENT GTBAD ROSTER SUMMARY GAME #1 GAME #2 GAME #3 GAME #4 GAME #5
HITTING (CAAD VS GTBAD GAME #3) RESULT (UPPER BOX)              
# Name PA 1b 2b 3b HR E FC SAC W K's      
1 MICHAEL RUTLEDGE 4 1 0 1 0 0 0 0 0 0      
2 MIKE FLYNN 4 0 1 0 0 1 0 1 0 0      
3 ERNEST ORTEGA 4 1 0 1 0 0 0 1 0 0      
4 ADAM D'WORKIN 4 3 0 0 0 0 0 1 0 0      
5 CLINT SQUIRES 2 1 0 0 0 0 0 0 0 0      
6 GREG McBEE 3 2 0 0 0 0 0 1 0 0      
7 JESSIAH HUSEBY 4 0 0 0 0 0 0 0 0 0      
8 JOSEPH BELFORD 4 2 0 0 0 0 0 0 1 0      
9 RICK KAUFMAN 2 0 0 0 0 0 0 0 0 0      
10 MICHAEL LAHUE 4 2 1 0 0 0 0 0 0 0      
11 TOM BAUER 3 0 0 0 0 0 0 0 0 0      
12 THOMAS VALERIO 2 0 0 0 0 0 0 0 0 0      
13 JOSEPH CANE 2 1 0 0 0 0 0 0 0 0      
14 ANTHONY ALBRECHT 0 0 0 0 0 0 0 0 0 0      
15 LOUIS ROMAN 0 0 0 0 0 0 0 0 0 0      
16                            
17                            
18                            
19                            
20                            
                             
  Team Totals 42 13 2 2 0 1 0 4 1 0      
                             
HITTING GAME #3 RESULT (BOTTOM BOX)                  
# Name RBI RUNS AB H W% BA% OB% Slug% W
Rank
BA
Rank
OB
Rank
Slug
Rank
 
1 MICHAEL RUTLEDGE 0 2 4 2 0.000 0.500 0.500 1.000 2 6 5 2  
2 MIKE FLYNN 0 2 2 1 0.000 0.500 0.333 1.000 2 6 9 2  
3 ERNEST ORTEGA 0 2 3 2 0.000 0.667 0.500 1.333 2 4 5 1  
4 ADAM D'WORKIN 1 1 3 3 0.000 1.000 0.750 1.000 2 1 1 2  
5 CLINT SQUIRES 1 0 2 1 0.000 0.500 0.500 0.500 2 6 5 8  
6 GREG McBEE 0 0 2 2 0.000 1.000 0.667 1.000 2 1 4 2  
7 JESSIAH HUSEBY 2 2 4 0 0.000 0.000 0.000 0.000 2 10 10 10  
8 JOSEPH BELFORD 1 1 3 2 0.250 0.667 0.750 0.667 1 4 1 7  
9 RICK KAUFMAN 0 0 2 0 0.000 0.000 0.000 0.000 2 10 10 10  
10 MICHAEL LAHUE 1 1 4 3 0.000 0.750 0.750 1.000 2 3 1 2  
11 TOM BAUER 0 0 3 0 0.000 0.000 0.000 0.000 2 10 10 10  
12 THOMAS VALERIO 0 0 2 0 0.000 0.000 0.000 0.000 2 10 10 10  
13 JOSEPH CANE 0 0 2 1 0.000 0.500 0.500 0.500 2 6 5 8  
14 ANTHONY ALBRECHT 0 0 0 0 0.000 0.000 0.000 0.000 2 10 10 10  
15 LOUIS ROMAN 0 0 0 0 0.000 0.000 0.000 0.000 2 10 10 10  
16                            
17                            
18                            
19                            
20                            
                             
  Team Totals 6 11 36 17 0.024 0.472 0.439 0.639 H to L H to L H to L H to L  
                           
                           
sitemap | Air Conditioners | Humidifiers | Flat Irons |