HOME PAST TOURNAMENT GTBAD ROSTER SUMMARY GAME #1 GAME #2 GAME #3 GAME #4 GAME #5
HITTING (CAAD VS GTBAD GAME #4) RESULT (UPPER BOX)              
# Name PA 1b 2b 3b HR E FC SAC W K's      
1 MICHAEL RUTLEDGE 4 3 0 0 0 0 0 0 0 1      
2 MIKE FLYNN 4 2 0 0 0 0 0 0 1 0      
3 ERNEST ORTEGA 4 2 0 0 0 0 1 0 0 1      
4 ADAM D'WORKIN 4 2 0 0 0 0 0 0 0 0      
5 CLINT SQUIRES 4 1 0 0 0 0 0 0 0 0      
6 GREG McBEE 4 0 0 0 0 0 0 0 0 0      
7 JESSIAH HUSEBY 4 2 0 1 0 0 0 0 0 0      
8 JOSEPH BELFORD 4 2 0 0 0 0 1 0 0 0      
9 RICK KAUFMAN 0 0 0 0 0 0 0 0 0 0      
10 MICHAEL LAHUE 4 1 0 0 0 0 0 0 0 0      
11 TOM BAUER 3 1 0 0 0 0 0 0 0 0      
12 THOMAS VALERIO 0 0 0 0 0 0 0 0 0 0      
13 JOSEPH CANE 0 0 0 0 0 0 0 0 0 0      
14 ANTHONY ALBRECHT 0 0 0 0 0 0 0 0 0 0      
15 LOUIS ROMAN 0 0 0 0 0 0 0 0 0 0      
16                            
17                            
18                            
19                            
20                            
                             
  Team Totals 39 16 0 1 0 0 2 0 1 2      
                             
HITTING GAME #4 RESULT (BOTTOM BOX)                  
# Name RBI RUNS AB H W% BA% OB% Slug% W
Rank
BA
Rank
OB
Rank
Slug
Rank
 
1 MICHAEL RUTLEDGE 1 2 4 3 0.000 0.750 0.750 0.750 2 1 1 2  
2 MIKE FLYNN 1 1 3 2 0.250 0.667 0.750 0.667 1 3 1 3  
3 ERNEST ORTEGA 1 0 4 2 0.000 0.500 0.500 0.500 2 4 4 4  
4 ADAM D'WORKIN 1 1 4 2 0.000 0.500 0.500 0.500 2 4 4 4  
5 CLINT SQUIRES 1 0 4 1 0.000 0.250 0.250 0.250 2 8 8 8  
6 GREG McBEE 0 2 4 0 0.000 0.000 0.000 0.000 2 10 10 10  
7 JESSIAH HUSEBY 1 2 4 3 0.000 0.750 0.750 1.250 2 1 1 1  
8 JOSEPH BELFORD 1 1 4 2 0.000 0.500 0.500 0.500 2 4 4 4  
9 RICK KAUFMAN 0 0 0 0 0.000 0.000 0.000 0.000 2 10 10 10  
10 MICHAEL LAHUE 1 1 4 1 0.000 0.250 0.250 0.250 2 8 8 8  
11 TOM BAUER 2 1 3 1 0.000 0.333 0.333 0.333 2 7 7 7  
12 THOMAS VALERIO 0 0 0 0 0.000 0.000 0.000 0.000 2 10 10 10  
13 JOSEPH CANE 0 0 0 0 0.000 0.000 0.000 0.000 2 10 10 10  
14 ANTHONY ALBRECHT 0 0 0 0 0.000 0.000 0.000 0.000 2 10 10 10  
15 LOUIS ROMAN 0 0 0 0 0.000 0.000 0.000 0.000 2 10 10 10  
16                            
17                            
18                            
19                            
20                            
                             
  Team Totals 10 11 38 17 0.026 0.447 0.462 0.500 H to L H to L H to L H to L  
                           
sitemap | Air Conditioners | Humidifiers | Flat Irons |