HOME PAST TOURNAMENT GTBAD ROSTER SUMMARY GAME #1 GAME #2 GAME #3 GAME #4 GAME #5
HITTING SUMMARY RESULT (UPPER BOX)              
# Name PA 1b 2b 3b HR E FC SAC W K's      
1 MICHAEL RUTLEDGE 15 6 0 1 0 0 1 0 0 1      
2 MIKE FLYNN 15 6 1 0 0 1 0 1 2 0      
3 ERNEST ORTEGA 15 8 1 1 0 0 1 1 0 1      
4 ADAM D'WORKIN 15 10 0 0 0 0 0 1 0 0      
5 CLINT SQUIRES 13 5 0 0 0 0 0 1 0 0      
6 GREG McBEE 14 5 0 0 0 0 1 1 1 0      
7 JESSIAH HUSEBY 15 5 0 1 0 0 0 0 1 0      
8 JOSEPH BELFORD 14 8 0 0 0 0 1 0 3 0      
9 RICK KAUFMAN 8 2 0 0 0 0 0 1 1 0      
10 MICHAEL LAHUE 11 4 1 0 0 0 0 0 0 0      
11 TOM BAUER 11 4 0 0 0 0 0 1 1 0      
12 THOMAS VALERIO 5 0 0 0 0 0 0 0 0 0      
13 JOSEPH CANE 2 1 0 0 0 0 0 0 0 0      
14 ANTHONY ALBRECHT 0 0 0 0 0 0 0 0 0 0      
15 LOUIS ROMAN 0 0 0 0 0 0 0 0 0 0      
16                            
17                            
18                            
19                            
20                            
                             
  Team Totals 153 64 3 3 0 1 4 7 9 2      
                             
HITTING SUMMARY RESULT (BOTTOM GAME BOX)                  
# Name RBI RUNS AB H W% BA% OB% Slug% W
Rank
BA
Rank
OB
Rank
Slug
Rank
 
1 MICHAEL RUTLEDGE 1 6 15 7 0.000 0.467 0.467 0.600 7 6 6 5  
2 MIKE FLYNN 1 8 11 7 0.133 0.636 0.643 0.727 2 4 4 2  
3 ERNEST ORTEGA 1 5 14 10 0.000 0.714 0.667 0.929 7 2 2 1  
4 ADAM D'WORKIN 7 3 14 10 0.000 0.714 0.667 0.714 7 2 2 4  
5 CLINT SQUIRES 4 1 12 5 0.000 0.417 0.385 0.417 7 10 11 10  
6 GREG McBEE 0 6 12 5 0.071 0.417 0.429 0.417 3 10 10 10  
7 JESSIAH HUSEBY 7 7 14 6 0.067 0.429 0.467 0.571 3 9 6 6  
8 JOSEPH BELFORD 4 4 11 8 0.214 0.727 0.786 0.727 1 1 1 2  
9 RICK KAUFMAN 2 1 6 2 0.125 0.333 0.375 0.333 3 12 12 12  
10 MICHAEL LAHUE 2 3 11 5 0.000 0.455 0.455 0.545 7 7 8 7  
11 TOM BAUER 3 3 9 4 0.091 0.444 0.455 0.444 3 8 8 9  
12 THOMAS VALERIO 0 0 5 0 0.000 0.000 0.000 0.000 7 13 13 13  
13 JOSEPH CANE 0 0 2 1 0.000 0.500 0.500 0.500 7 5 5 8  
14 ANTHONY ALBRECHT 0 0 0 0 0.000 0.000 0.000 0.000 7 13 13 13  
15 LOUIS ROMAN 0 0 0 0 0.000 0.000 0.000 0.000 7 13 13 13  
16                            
17                            
18                            
19                            
20                            
                             
  Team Totals 32 47 136 70 0.059 0.515 0.520 0.581 H to L H to L H to L H to L  
                             
                             
sitemap | Air Conditioners | Humidifiers | Flat Irons |