HOME PAST TOURNAMENT GTBAD RAYS ROSTER SUMMARY GAME #1 GAME #2 GAME #3 GAME #4 GAME #5
HITTING (CAAD VS GTBAD RAYS GAME #1) RESULT (UPPER BOX)              
# Name PA 1b 2b 3b HR E FC SAC W K's      
1 EVAN LEFKOWITZ 4 1 0 0 0 0 1 0 0 0      
2 SAMUEL DYER 4 1 0 1 0 0 0 0 0 0      
3 LUIS VALLES 4 1 0 0 0 0 0 0 0 0      
4 MIGUEL MARTINEZ 3 2 0 0 0 0 0 0 0 0      
5 CLARENCE WILES 3 3 0 0 0 0 0 0 0 0      
6 AL WILKINS 3 1 0 0 0 0 0 0 0 0      
7 ANDREW PELLICER 3 1 0 0 0 0 1 0 0 0      
8 MATTHEW BARNHART 3 1 0 0 0 0 0 0 1 0      
9 JOSEPH BRAFFORD 3 1 0 0 0 0 0 0 0 0      
10 KRIS BURFORD 3 0 0 0 0 0 0 0 0 0      
11 BRIAN PLEASANT 3 2 0 0 0 0 0 0 0 0      
12 MIKE PATTERSON 0 0 0 0 0 0 0 0 0 0      
13 CHUCK SUSTAKOSKI 0 0 0 0 0 0 0 0 0 0      
14 BEN F. SMITH, JR. 0 0 0 0 0 0 0 0 0 0      
15 RICHARD SCHULER 0 0 0 0 0 0 0 0 0 0      
16                            
17                            
18                            
19                            
20                            
                             
  Team Totals 36 14 0 1 0 0 2 0 1 0      
                             
HITTING GAME #1 RESULT (BOTTOM BOX)                  
# Name RBI RUNS AB H W% BA% OB% Slug% W
Rank
BA
Rank
OB
Rank
Slug
Rank
 
1 EVAN LEFKOWITZ 0 1 4 1 0.000 0.250 0.250 0.250 2 9 9 9  
2 SAMUEL DYER 2 1 4 2 0.000 0.500 0.500 1.000 2 4 5 1  
3 LUIS VALLES 1 1 4 1 0.000 0.250 0.250 0.250 2 9 9 9  
4 MIGUEL MARTINEZ 1 1 3 2 0.000 0.667 0.667 0.667 2 2 2 3  
5 CLARENCE WILES 1 1 3 3 0.000 1.000 1.000 1.000 2 1 1 1  
6 AL WILKINS 1 0 3 1 0.000 0.333 0.333 0.333 2 6 6 6  
7 ANDREW PELLICER 0 1 3 1 0.000 0.333 0.333 0.333 2 6 6 6  
8 MATTHEW BARNHART 0 1 2 1 0.333 0.500 0.667 0.500 1 4 2 5  
9 JOSEPH BRAFFORD 2 0 3 1 0.000 0.333 0.333 0.333 2 6 6 6  
10 KRIS BURFORD 0 0 3 0 0.000 0.000 0.000 0.000 2 11 11 11  
11 BRIAN PLEASANT 0 0 3 2 0.000 0.667 0.667 0.667 2 2 2 3  
12 MIKE PATTERSON 0 0 0 0 0.000 0.000 0.000 0.000 2 11 11 11  
13 CHUCK SUSTAKOSKI 0 0 0 0 0.000 0.000 0.000 0.000 2 11 11 11  
14 BEN F. SMITH, JR. 0 0 0 0 0.000 0.000 0.000 0.000 2 11 11 11  
15 RICHARD SCHULER 0 0 0 0 0.000 0.000 0.000 0.000 2 11 11 11  
16                            
17                            
18                            
19                            
20                            
                             
  Team Totals 8 7 35 15 0.028 0.429 0.444 0.486 H to L H to L H to L H to L  
                           
                             
sitemap | Air Conditioners | Humidifiers | Flat Irons |