HOME PAST TOURNAMENT GTBAD RAYS ROSTER SUMMARY GAME #1 GAME #2 GAME #3 GAME #4 GAME #5
HITTING (GDC VS GTBAD RAYS GAME #4) RESULT (UPPER BOX)              
# Name PA 1b 2b 3b HR E FC SAC W K's      
1 EVAN LEFKOWITZ 4 1 0 1 1 0 0 0 1 0      
2 SAMUEL DYER 4 1 1 0 1 0 0 0 1 0      
3 LUIS VALLES 0 0 0 0 0 0 0 0 0 0      
4 MIGUEL MARTINEZ 3 2 0 0 0 0 0 0 1 0      
5 CLARENCE WILES 4 2 0 0 0 1 0 0 0 0      
6 AL WILKINS 4 1 0 1 0 0 0 1 0 0      
7 ANDREW PELLICER 3 1 0 0 1 0 0 0 0 0      
8 MATTHEW BARNHART 4 2 1 0 1 0 0 0 0 0      
9 JOSEPH BRAFFORD 3 1 1 0 0 1 0 0 0 0      
10 KRIS BURFORD 3 2 0 0 0 1 0 0 0 0      
11 BRIAN PLEASANT 0 0 0 0 0 0 0 0 0 0      
12 MIKE PATTERSON 3 0 0 0 0 0 0 0 1 2      
13 CHUCK SUSTAKOSKI 3 2 0 0 0 0 0 0 1 0      
14 BEN F. SMITH, JR. 0 0 0 0 0 0 0 0 0 0      
15 RICHARD SCHULER 0 0 0 0 0 0 0 0 0 0      
16                            
17                            
18                            
19                            
20                            
                             
  Team Totals 38 15 3 2 4 3 0 1 5 2      
                             
HITTING GAME #4 RESULT (BOTTOM BOX)                  
# Name RBI RUNS AB H W% BA% OB% Slug% W
Rank
BA
Rank
OB
Rank
Slug
Rank
 
1 EVAN LEFKOWITZ 3 4 3 3 0.250 1.000 1.000 2.667 1 1 1 1  
2 SAMUEL DYER 4 4 3 3 0.250 1.000 1.000 2.333 1 1 1 2  
3 LUIS VALLES 0 0 0 0 0.000 0.000 0.000 0.000 6 11 12 11  
4 MIGUEL MARTINEZ 1 2 2 2 0.333 1.000 1.000 1.000 1 1 1 7  
5 CLARENCE WILES 3 1 3 2 0.000 0.667 0.667 0.667 6 8 8 10  
6 AL WILKINS 0 1 3 2 0.000 0.667 0.500 1.333 6 8 10 6  
7 ANDREW PELLICER 3 2 3 2 0.000 0.667 0.667 1.667 6 8 8 4  
8 MATTHEW BARNHART 5 4 4 4 0.000 1.000 1.000 2.000 6 1 1 3  
9 JOSEPH BRAFFORD 0 3 2 2 0.000 1.000 1.000 1.500 6 1 1 5  
10 KRIS BURFORD 6 3 2 2 0.000 1.000 1.000 1.000 6 1 1 7  
11 BRIAN PLEASANT 0 0 0 0 0.000 0.000 0.000 0.000 6 11 12 11  
12 MIKE PATTERSON 1 0 2 0 0.333 0.000 0.333 0.000 1 11 11 11  
13 CHUCK SUSTAKOSKI 1 3 2 2 0.333 1.000 1.000 1.000 1 1 1 7  
14 BEN F. SMITH, JR. 0 1 0 0 0.000 0.000 0.000 0.000 6 11 12 11  
15 RICHARD SCHULER 0 0 0 0 0.000 0.000 0.000 0.000 6 11 12 11  
16                            
17                            
18                            
19                            
20                            
                             
  Team Totals 27 28 29 24 0.132 0.828 0.829 1.483 H to L H to L H to L H to L  
                             
                           
sitemap | Air Conditioners | Humidifiers | Flat Irons |