HOME PAST TOURNAMENT GTBAD RAYS ROSTER SUMMARY GAME #1 GAME #2 GAME #3 GAME #4 GAME #5
HITTING (SJCAD VS GTBAD RAYS GAME #3) RESULT (UPPER BOX)              
# Name PA 1b 2b 3b HR E FC SAC W K's      
1 EVAN LEFKOWITZ 4 0 0 1 0 0 0 0 0 0      
2 SAMUEL DYER 3 1 0 0 0 1 0 0 0 0      
3 LUIS VALLES 3 1 1 0 0 0 0 0 0 0      
4 MIGUEL MARTINEZ 3 1 1 0 0 0 0 0 0 0      
5 CLARENCE WILES 3 1 0 0 0 0 0 0 0 0      
6 AL WILKINS 3 0 1 0 0 0 0 0 0 0      
7 ANDREW PELLICER 3 0 0 0 0 1 0 0 0 0      
8 MATTHEW BARNHART 3 0 0 0 0 0 0 0 0 0      
9 JOSEPH BRAFFORD 3 0 0 0 0 1 0 0 0 0      
10 KRIS BURFORD 3 0 0 0 0 0 0 0 1 0      
11 BRIAN PLEASANT 3 1 0 0 0 0 1 0 0 0      
12 MIKE PATTERSON 0 0 0 0 0 0 0 0 0 0      
13 CHUCK SUSTAKOSKI 0 0 0 0 0 0 0 0 0 0      
14 BEN F. SMITH, JR. 0 0 0 0 0 0 0 0 0 0      
15 RICHARD SCHULER 0 0 0 0 0 0 0 0 0 0      
16                            
17                            
18                            
19                            
20                            
                             
  Team Totals 34 5 3 1 0 3 1 0 1 0      
                             
HITTING GAME #3 RESULT (BOTTOM BOX)                  
# Name RBI RUNS AB H W% BA% OB% Slug% W
Rank
BA
Rank
OB
Rank
Slug
Rank
 
1 EVAN LEFKOWITZ 1 1 4 1 0.000 0.250 0.250 0.750 2 7 8 3  
2 SAMUEL DYER 1 1 2 1 0.000 0.500 0.500 0.500 2 3 3 5  
3 LUIS VALLES 3 0 3 2 0.000 0.667 0.667 1.000 2 1 1 1  
4 MIGUEL MARTINEZ 0 2 3 2 0.000 0.667 0.667 1.000 2 1 1 1  
5 CLARENCE WILES 0 0 3 1 0.000 0.333 0.333 0.333 2 4 4 6  
6 AL WILKINS 1 0 3 1 0.000 0.333 0.333 0.667 2 4 4 4  
7 ANDREW PELLICER 0 0 2 0 0.000 0.000 0.000 0.000 2 8 9 8  
8 MATTHEW BARNHART 0 0 3 0 0.000 0.000 0.000 0.000 2 8 9 8  
9 JOSEPH BRAFFORD 0 0 2 0 0.000 0.000 0.000 0.000 2 8 9 8  
10 KRIS BURFORD 0 1 2 0 0.333 0.000 0.333 0.000 1 8 4 8  
11 BRIAN PLEASANT 0 1 3 1 0.000 0.333 0.333 0.333 2 4 4 6  
12 MIKE PATTERSON 0 0 0 0 0.000 0.000 0.000 0.000 2 8 9 8  
13 CHUCK SUSTAKOSKI 0 0 0 0 0.000 0.000 0.000 0.000 2 8 9 8  
14 BEN F. SMITH, JR. 0 0 0 0 0.000 0.000 0.000 0.000 2 8 9 8  
15 RICHARD SCHULER 0 0 0 0 0.000 0.000 0.000 0.000 2 8 9 8  
16                            
17                            
18                            
19                            
20                            
                             
  Team Totals 6 6 30 9 0.029 0.300 0.323 0.467 H to L H to L H to L H to L  
                             
                           
sitemap | Air Conditioners | Humidifiers | Flat Irons |