| HOME | PAST TOURNAMENT | GTBAD RAYS | ROSTER | SUMMARY | GAME #1 | GAME #2 | GAME #3 | GAME #4 | GAME #5 |
| ROSTER FOR GTBAD RAYS | ||||
| # | Name | |||
| 1 | EVAN LEFKOWITZ | |||
| 2 | SAMUEL DYER | |||
| 3 | LUIS VALLES | |||
| 4 | MIGUEL MARTINEZ | |||
| 5 | CLARENCE WILES | |||
| 6 | AL WILKINS | |||
| 7 | ANDREW PELLICER | |||
| 8 | MATTHEW BARNHART | |||
| 9 | JOSEPH BRAFFORD | |||
| 10 | KRIS BURFORD | |||
| 11 | BRIAN PLEASANT | |||
| 12 | MIKE PATTERSON | |||
| 13 | CHUCK SUSTAKOSKI | |||
| 14 | BEN F. SMITH, JR. | |||
| 15 | RICHARD SCHULER | |||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |