HOME PAST TOURNAMENT GTBAD RAYS ROSTER SUMMARY GAME #1 GAME #2 GAME #3 GAME #4 GAME #5
HITTING SUMMARY RESULT (UPPER BOX)              
# Name PA 1b 2b 3b HR E FC SAC W K's      
1 EVAN LEFKOWITZ 12 2 0 2 1 0 1 0 1 0      
2 SAMUEL DYER 11 3 1 1 1 1 0 0 1 0      
3 LUIS VALLES 7 2 1 0 0 0 0 0 0 0      
4 MIGUEL MARTINEZ 9 5 1 0 0 0 0 0 1 0      
5 CLARENCE WILES 10 6 0 0 0 1 0 0 0 0      
6 AL WILKINS 10 2 1 1 0 0 0 1 0 0      
7 ANDREW PELLICER 9 2 0 0 1 1 1 0 0 0      
8 MATTHEW BARNHART 10 3 1 0 1 0 0 0 1 0      
9 JOSEPH BRAFFORD 9 2 1 0 0 2 0 0 0 0      
10 KRIS BURFORD 9 2 0 0 0 1 0 0 1 0      
11 BRIAN PLEASANT 6 3 0 0 0 0 1 0 0 0      
12 MIKE PATTERSON 3 0 0 0 0 0 0 0 1 2      
13 CHUCK SUSTAKOSKI 3 2 0 0 0 0 0 0 1 0      
14 BEN F. SMITH, JR. 0 0 0 0 0 0 0 0 0 0      
15 RICHARD SCHULER 0 0 0 0 0 0 0 0 0 0      
16                            
17                            
18                            
19                            
20                            
                             
  Team Totals 108 34 6 4 4 6 3 1 7 2      
                             
HITTING SUMMARY RESULT (BOTTOM GAME BOX)                  
# Name RBI RUNS AB H W% BA% OB% Slug% W
Rank
BA
Rank
OB
Rank
Slug
Rank
 
1 EVAN LEFKOWITZ 3 5 11 5 0.083 0.455 0.500 1.091 1 7 6 2  
2 SAMUEL DYER 6 5 9 6 0.091 0.667 0.700 1.333 1 3 3 1  
3 LUIS VALLES 1 1 7 3 0.000 0.429 0.429 0.571 8 9 8 9  
4 MIGUEL MARTINEZ 2 3 8 6 0.111 0.750 0.778 0.875 1 2 2 5  
5 CLARENCE WILES 4 2 9 6 0.000 0.667 0.667 0.667 8 3 4 8  
6 AL WILKINS 1 1 9 4 0.000 0.444 0.400 0.778 8 8 10 6  
7 ANDREW PELLICER 3 3 8 3 0.000 0.375 0.375 0.750 8 11 11 7  
8 MATTHEW BARNHART 5 5 9 5 0.100 0.556 0.600 1.000 1 5 5 3  
9 JOSEPH BRAFFORD 2 3 7 3 0.000 0.429 0.429 0.571 8 9 8 9  
10 KRIS BURFORD 6 3 7 2 0.111 0.286 0.375 0.286 1 12 11 12  
11 BRIAN PLEASANT 0 0 6 3 0.000 0.500 0.500 0.500 8 6 6 11  
12 MIKE PATTERSON 1 0 2 0 0.333 0.000 0.333 0.000 1 13 13 13  
13 CHUCK SUSTAKOSKI 1 3 2 2 0.333 1.000 1.000 1.000 1 1 1 3  
14 BEN F. SMITH, JR. 0 1 0 0 0.000 0.000 0.000 0.000 8 13 14 13  
15 RICHARD SCHULER 0 0 0 0 0.000 0.000 0.000 0.000 8 13 14 13  
16                            
17                            
18                            
19                            
20                            
                             
  Team Totals 41 41 94 48 0.065 0.511 0.539 0.787 H to L H to L H to L H to L  
                             
                             
sitemap | Air Conditioners | Humidifiers | Flat Irons |