HOME PAST TOURNAMENT GTBAD ROSTER SUMMARY GAME #1 GAME #2 GAME #3 GAME #4 GAME #5
HITTING (MAAD VS GTBAD GAME #1) RESULT (UPPER BOX)              
# Name PA 1b 2b 3b HR E FC SAC W K's      
1 CHRISTINA COLLINS 3 2 0 0 0 0 0 0 0 0      
2 DYAN NEWMAN 3 1 0 0 0 0 0 0 0 1      
3 LAUREN BUCHKO 3 2 0 0 0 0 0 0 0 0      
4 LINDSAY BUCHKO 3 0 0 0 0 0 0 0 0 0      
5 ANDREA MEEHAN 3 1 0 0 0 0 1 0 0 0      
6 TAMMY PELLICER 3 1 0 1 0 0 0 0 0 0      
7 LORA STONE 3 1 0 0 0 0 0 0 0 0      
8 CHRISTINE D'ONOFRIO 2 0 0 0 0 0 0 0 0 1      
9 HEATER DAHL 3 2 0 0 0 0 0 0 0 0      
10 JENNIFER OAKLEY 3 0 0 0 0 0 1 0 0 0      
11 SUZANNE NEWMAN 1 0 0 0 0 0 0 0 1 0      
12 BRANDY WILSON 0 0 0 0 0 0 0 0 0 0      
13 LAISA GLEICHER 0 0 0 0 0 0 0 0 0 0      
14 LORRIE DAWSON 0 0 0 0 0 0 0 0 0 0      
15 CHARIE CRICK 0 0 0 0 0 0 0 0 0 0      
16                            
17                            
18                            
19                            
20                            
                             
  Team Totals 30 10 0 1 0 0 2 0 1 2      
                             
HITTING GAME #1 RESULT (BOTTOM BOX)                  
# Name RBI RUNS AB H W% BA% OB% Slug% W
Rank
BA
Rank
OB
Rank
Slug
Rank
 
1 CHRISTINA COLLINS 0 1 3 2 0.000 0.667 0.667 0.667 2 1 2 2  
2 DYAN NEWMAN 0 0 3 1 0.000 0.333 0.333 0.333 2 5 6 5  
3 LAUREN BUCHKO 1 0 3 2 0.000 0.667 0.667 0.667 2 1 2 2  
4 LINDSAY BUCHKO 0 0 3 0 0.000 0.000 0.000 0.000 2 8 9 8  
5 ANDREA MEEHAN 0 0 3 1 0.000 0.333 0.333 0.333 2 5 6 5  
6 TAMMY PELLICER 0 2 3 2 0.000 0.667 0.667 1.333 2 1 2 1  
7 LORA STONE 0 0 3 1 0.000 0.333 0.333 0.333 2 5 6 5  
8 CHRISTINE D'ONOFRIO 0 0 2 0 0.000 0.000 0.000 0.000 2 8 9 8  
9 HEATER DAHL 2 0 3 2 0.000 0.667 0.667 0.667 2 1 2 2  
10 JENNIFER OAKLEY 0 0 3 0 0.000 0.000 0.000 0.000 2 8 9 8  
11 SUZANNE NEWMAN 0 0 0 0 1.000 0.000 1.000 0.000 1 8 1 8  
12 BRANDY WILSON 0 0 0 0 0.000 0.000 0.000 0.000 2 8 9 8  
13 LAISA GLEICHER 0 0 0 0 0.000 0.000 0.000 0.000 2 8 9 8  
14 LORRIE DAWSON 0 0 0 0 0.000 0.000 0.000 0.000 2 8 9 8  
15 CHARIE CRICK 0 0 0 0 0.000 0.000 0.000 0.000 2 8 9 8  
16                            
17                            
18                            
19                            
20                            
                             
  Team Totals 3 3 29 11 0.033 0.379 0.400 0.448 H to L H to L H to L H to L  
                           
sitemap | Air Conditioners | Humidifiers | Flat Irons |