HOME PAST TOURNAMENT GTBAD ROSTER SUMMARY GAME #1 GAME #2 GAME #3 GAME #4 GAME #5
HITTING SUMMARY RESULT (UPPER BOX)              
# Name PA 1b 2b 3b HR E FC SAC W K's      
1 CHRISTINA COLLINS 6 2 0 0 0 0 1 0 0 0      
2 DYAN NEWMAN 6 3 0 0 0 0 0 0 0 1      
3 LAUREN BUCHKO 6 4 0 0 0 0 0 0 1 0      
4 LINDSAY BUCHKO 6 0 0 0 0 0 0 0 0 0      
5 ANDREA MEEHAN 6 2 0 0 0 0 1 0 0 0      
6 TAMMY PELLICER 6 3 0 1 0 0 0 0 0 0      
7 LORA STONE 6 1 0 0 0 0 2 0 0 0      
8 CHRISTINE D'ONOFRIO 4 1 0 0 0 0 0 0 1 1      
9 HEATER DAHL 6 2 0 0 0 1 0 0 0 0      
10 JENNIFER OAKLEY 6 0 0 0 0 1 1 0 0 0      
11 SUZANNE NEWMAN 1 0 0 0 0 0 0 0 1 0      
12 BRANDY WILSON 0 0 0 0 0 0 0 0 0 0      
13 LAISA GLEICHER 0 0 0 0 0 0 0 0 0 0      
14 LORRIE DAWSON 0 0 0 0 0 0 0 0 0 0      
15 CHARIE CRICK 0 0 0 0 0 0 0 0 0 0      
16                            
17                            
18                            
19                            
20                            
                             
  Team Totals 59 18 0 1 0 2 5 0 3 2      
                             
HITTING SUMMARY RESULT (BOTTOM GAME BOX)                  
# Name RBI RUNS AB H W% BA% OB% Slug% W
Rank
BA
Rank
OB
Rank
Slug
Rank
 
1 CHRISTINA COLLINS 0 2 6 2 0.000 0.333 0.333 0.333 4 5 7 5  
2 DYAN NEWMAN 0 0 6 3 0.000 0.500 0.500 0.500 4 3 4 3  
3 LAUREN BUCHKO 0 1 5 4 0.167 0.800 0.833 0.800 1 1 2 2  
4 LINDSAY BUCHKO 0 0 6 0 0.000 0.000 0.000 0.000 4 9 10 9  
5 ANDREA MEEHAN 0 0 6 2 0.000 0.333 0.333 0.333 4 5 7 5  
6 TAMMY PELLICER 0 2 6 4 0.000 0.667 0.667 1.000 4 2 3 1  
7 LORA STONE 0 0 6 1 0.000 0.167 0.167 0.167 4 8 9 8  
8 CHRISTINE D'ONOFRIO 0 0 3 1 0.250 0.333 0.500 0.333 1 5 4 5  
9 HEATER DAHL 2 0 5 2 0.000 0.400 0.400 0.400 4 4 6 4  
10 JENNIFER OAKLEY 0 0 5 0 0.000 0.000 0.000 0.000 4 9 10 9  
11 SUZANNE NEWMAN 0 0 0 0 1.000 0.000 1.000 0.000 1 9 1 9  
12 BRANDY WILSON 0 0 0 0 0.000 0.000 0.000 0.000 4 9 10 9  
13 LAISA GLEICHER 0 0 0 0 0.000 0.000 0.000 0.000 4 9 10 9  
14 LORRIE DAWSON 0 0 0 0 0.000 0.000 0.000 0.000 4 9 10 9  
15 CHARIE CRICK 0 0 0 0 0.000 0.000 0.000 0.000 4 9 10 9  
16                            
17                            
18                            
19                            
20                            
                             
  Team Totals 5 5 54 19 0.051 0.352 0.386 0.389 H to L H to L H to L H to L  
                             
sitemap | Air Conditioners | Humidifiers | Flat Irons |