| HOME | PAST TOURNAMENT | MAAD | ROSTER | SUMMARY | GAME #1 | GAME #2 | GAME #3 | GAME #4 | GAME #5 |
| # | Name | |||
| 1 | SALLY HOLBROOK | |||
| 2 | MARY MAGEE | |||
| 3 | ANGELA WOODROME | |||
| 4 | BEVERLY WOODEL | |||
| 5 | JESSICA GELB | |||
| 6 | MARISSA OSBORNE | |||
| 7 | MELISSA KALER | |||
| 8 | ELIZABETH McKEE | |||
| 9 | TRICIA PEARSON | |||
| 10 | MELISSA SMITH | |||
| 11 | TRACY MILLER | ![]() |
||
| 12 | ALISA WAGES | |||
| 13 | JULI-ANN CHIEVES | |||
| 14 | AMELIA ENGLAND | |||
| 15 | LEE KOWALSKY | |||
| 16 | BOBBIE SCOGGINS | |||
| 17 | DANIELLA ORTEGA | |||
| 18 | GINA CIRRINCIONE | |||
| 19 | ||||
| 20 |