HOME PAST TOURNAMENT SJCAD ROSTER SUMMARY GAME #1 GAME #2 GAME #3 GAME #4 GAME #5
HITTING (GDC VS SJCAD GAME #1) RESULT (UPPER BOX)              
# Name PA 1b 2b 3b HR E FC SAC W K's      
1 TONY HOLCOMBE 4 1 0 0 0 1 0 1 0 0      
2 KEVIN HEALY, JR. 4 1 0 0 0 0 0 0 1 0      
3 RODERICK HARTAGE 4 1 0 1 0 2 0 0 0 0      
4 DARRIS MORTON 4 2 0 1 0 1 0 0 0 0      
5 SCOTT SCHNEIDERWIND 4 2 0 0 0 0 0 0 1 0      
6 RICHARD BELCHER 4 0 0 1 0 1 0 0 2 0      
7 CHANCE SMITH 4 1 0 2 0 1 0 0 0 0      
8 BOBBY OSSO 4 3 1 0 0 0 0 0 0 0      
9 DON CHANDLER 4 0 0 0 0 0 0 0 3 0      
10 CHUCK SMITH 4 1 0 0 0 0 0 0 2 0      
11 TOM NEVILLE 4 2 0 0 0 0 0 0 1 1      
12 RODNEY BENSON 0 0 0 0 0 0 0 0 0 0      
13 JOHN ROCHETTE 0 0 0 0 0 0 0 0 0 0      
14 ROBERT ESTEVEZ 0 0 0 0 0 0 0 0 0 0      
15 LEON BROWN 0 0 0 0 0 0 0 0 0 0      
16 PHILLIP MORRIS 0 0 0 0 0 0 0 0 0 0      
17 JULIO RODRIGUEZ 0 0 0 0 0 0 0 0 0 0      
18 MATTHEW FRIEDSON 0 0 0 0 0 0 0 0 0 0      
19 ALLEN BRADLEY 0 0 0 0 0 0 0 0 0 0      
20 KEVIN HEALY, SR. 0 0 0 0 0 0 0 0 0 0      
                             
  Team Totals 44 14 1 5 0 6 0 1 10 1      
                             
HITTING GAME #1 RESULT (BOTTOM BOX)                  
# Name RBI RUNS AB H W% BA% OB% Slug% W
Rank
BA
Rank
OB
Rank
Slug
Rank
 
1 TONY HOLCOMBE 1 2 2 1 0.000 0.500 0.333 0.500 7 8 11 8  
2 KEVIN HEALY, JR. 2 2 3 1 0.250 0.333 0.500 0.333 4 10 10 10  
3 RODERICK HARTAGE 2 4 2 2 0.000 1.000 1.000 2.000 7 1 1 3  
4 DARRIS MORTON 5 4 3 3 0.000 1.000 1.000 1.667 7 1 1 4  
5 SCOTT SCHNEIDERWIND 2 3 3 2 0.250 0.667 0.750 0.667 4 6 6 6  
6 RICHARD BELCHER 3 4 1 1 0.500 1.000 1.000 3.000 2 1 1 1  
7 CHANCE SMITH 7 4 3 3 0.000 1.000 1.000 2.333 7 1 1 2  
8 BOBBY OSSO 4 3 4 4 0.000 1.000 1.000 1.250 7 1 1 5  
9 DON CHANDLER 1 2 1 0 0.750 0.000 0.750 0.000 1 11 6 11  
10 CHUCK SMITH 1 1 2 1 0.500 0.500 0.750 0.500 2 8 6 8  
11 TOM NEVILLE 3 2 3 2 0.250 0.667 0.750 0.667 4 6 6 6  
12 RODNEY BENSON 0 0 0 0 0.000 0.000 0.000 0.000 7 11 12 11  
13 JOHN ROCHETTE 0 0 0 0 0.000 0.000 0.000 0.000 7 11 12 11  
14 ROBERT ESTEVEZ 0 0 0 0 0.000 0.000 0.000 0.000 7 11 12 11  
15 LEON BROWN 0 0 0 0 0.000 0.000 0.000 0.000 7 11 12 11  
16 PHILLIP MORRIS 0 0 0 0 0.000 0.000 0.000 0.000 7 11 12 11  
17 JULIO RODRIGUEZ 0 0 0 0 0.000 0.000 0.000 0.000 7 11 12 11  
18 MATTHEW FRIEDSON 0 0 0 0 0.000 0.000 0.000 0.000 7 11 12 11  
19 ALLEN BRADLEY 0 0 0 0 0.000 0.000 0.000 0.000 7 11 12 11  
20 KEVIN HEALY, SR. 0 0 0 0 0.000 0.000 0.000 0.000 7 11 12 11  
                             
  Team Totals 31 31 27 20 0.227 0.741 0.789 1.148 H to L H to L H to L H to L  
                           
sitemap | Air Conditioners | Humidifiers | Flat Irons |