HOME PAST TOURNAMENT SJCAD ROSTER SUMMARY GAME #1 GAME #2 GAME #3 GAME #4 GAME #5
HITTING (GTBAD RAYS VS SJCAD GAME #3) RESULT (UPPER BOX)              
# Name PA 1b 2b 3b HR E FC SAC W K's      
1 TONY HOLCOMBE 2 2 0 0 0 0 0 0 0 0      
2 KEVIN HEALY, JR. 4 2 0 0 0 0 0 0 1 0      
3 RODERICK HARTAGE 4 2 2 0 0 0 0 0 0 0      
4 DARRIS MORTON 4 4 0 0 0 0 0 0 0 0      
5 SCOTT SCHNEIDERWIND 4 0 0 0 0 0 0 0 0 0      
6 RICHARD BELCHER 2 0 0 0 0 0 0 0 0 0      
7 CHANCE SMITH 2 0 0 0 0 0 0 0 0 0      
8 BOBBY OSSO 4 1 0 0 0 0 0 0 0 1      
9 DON CHANDLER 0 0 0 0 0 0 0 0 0 0      
10 CHUCK SMITH 0 0 0 0 0 0 0 0 0 0      
11 TOM NEVILLE 0 0 0 0 0 0 0 0 0 0      
12 RODNEY BENSON 4 1 0 0 1 0 0 0 0 0      
13 JOHN ROCHETTE 4 1 1 0 0 1 0 0 0 0      
14 ROBERT ESTEVEZ 2 0 0 0 0 0 0 0 1 0      
15 LEON BROWN 3 1 0 0 0 0 0 0 0 0      
16 PHILLIP MORRIS 4 1 0 0 0 0 0 0 0 0      
17 JULIO RODRIGUEZ 0 0 0 0 0 0 0 0 0 0      
18 MATTHEW FRIEDSON 0 0 0 0 0 0 0 0 0 0      
19 ALLEN BRADLEY 0 0 0 0 0 0 0 0 0 0      
20 KEVIN HEALY, SR. 0 0 0 0 0 0 0 0 0 0      
                             
  Team Totals 43 15 3 0 1 1 0 0 2 1      
                             
HITTING GAME #3 RESULT (BOTTOM BOX)                  
# Name RBI RUNS AB H W% BA% OB% Slug% W
Rank
BA
Rank
OB
Rank
Slug
Rank
 
1 TONY HOLCOMBE 1 0 2 2 0.000 1.000 1.000 1.000 3 1 1 3  
2 KEVIN HEALY, JR. 0 0 3 2 0.250 0.667 0.750 0.667 1 4 4 6  
3 RODERICK HARTAGE 2 1 4 4 0.000 1.000 1.000 1.500 3 1 1 1  
4 DARRIS MORTON 1 2 4 4 0.000 1.000 1.000 1.000 3 1 1 3  
5 SCOTT SCHNEIDERWIND 0 0 4 0 0.000 0.000 0.000 0.000 3 10 11 10  
6 RICHARD BELCHER 0 0 2 0 0.000 0.000 0.000 0.000 3 10 11 10  
7 CHANCE SMITH 0 0 2 0 0.000 0.000 0.000 0.000 3 10 11 10  
8 BOBBY OSSO 2 0 4 1 0.000 0.250 0.250 0.250 3 8 9 8  
9 DON CHANDLER 0 0 0 0 0.000 0.000 0.000 0.000 3 10 11 10  
10 CHUCK SMITH 0 0 0 0 0.000 0.000 0.000 0.000 3 10 11 10  
11 TOM NEVILLE 0 0 0 0 0.000 0.000 0.000 0.000 3 10 11 10  
12 RODNEY BENSON 3 2 4 2 0.000 0.500 0.500 1.250 3 6 6 2  
13 JOHN ROCHETTE 0 3 3 2 0.000 0.667 0.667 1.000 3 4 5 3  
14 ROBERT ESTEVEZ 0 1 1 0 0.500 0.000 0.500 0.000 1 10 6 10  
15 LEON BROWN 0 1 3 1 0.000 0.333 0.333 0.333 3 7 8 7  
16 PHILLIP MORRIS 0 0 4 1 0.000 0.250 0.250 0.250 3 8 9 8  
17 JULIO RODRIGUEZ 0 0 0 0 0.000 0.000 0.000 0.000 3 10 11 10  
18 MATTHEW FRIEDSON 0 0 0 0 0.000 0.000 0.000 0.000 3 10 11 10  
19 ALLEN BRADLEY 0 0 0 0 0.000 0.000 0.000 0.000 3 10 11 10  
20 KEVIN HEALY, SR. 0 0 0 0 0.000 0.000 0.000 0.000 3 10 11 10  
                             
  Team Totals 9 10 40 19 0.047 0.475 0.500 0.625 H to L H to L H to L H to L  
                           
sitemap | Air Conditioners | Humidifiers | Flat Irons |