HOME PAST TOURNAMENT SJCAD ROSTER SUMMARY GAME #1 GAME #2 GAME #3 GAME #4 GAME #5
HITTING (CAAD VS SJCAD GAME #4) RESULT (UPPER BOX)              
# Name PA 1b 2b 3b HR E FC SAC W K's      
1 TONY HOLCOMBE 0 0 0 0 0 0 0 0 0 0      
2 KEVIN HEALY, JR. 2 0 0 0 0 0 0 0 0 0      
3 RODERICK HARTAGE 2 1 0 0 0 0 0 0 0 0      
4 DARRIS MORTON 2 1 0 0 0 0 0 0 0 0      
5 SCOTT SCHNEIDERWIND 1 0 0 0 0 0 0 0 1 0      
6 RICHARD BELCHER 2 0 0 1 0 0 1 0 0 0      
7 CHANCE SMITH 0 0 0 0 0 0 0 0 0 0      
8 BOBBY OSSO 0 0 0 0 0 0 0 0 0 0      
9 DON CHANDLER 0 0 0 0 0 0 0 0 0 0      
10 CHUCK SMITH 2 2 0 0 0 0 0 0 0 0      
11 TOM NEVILLE 0 0 0 0 0 0 0 0 0 0      
12 RODNEY BENSON 2 0 0 0 0 0 1 0 0 0      
13 JOHN ROCHETTE 2 1 0 0 0 0 0 0 0 0      
14 ROBERT ESTEVEZ 2 1 0 0 0 0 0 0 0 0      
15 LEON BROWN 1 0 0 0 0 0 1 0 0 0      
16 PHILLIP MORRIS 2 1 0 0 0 0 0 0 0 0      
17 JULIO RODRIGUEZ 0 0 0 0 0 0 0 0 0 0      
18 MATTHEW FRIEDSON 0 0 0 0 0 0 0 0 0 0      
19 ALLEN BRADLEY 0 0 0 0 0 0 0 0 0 0      
20 KEVIN HEALY, SR. 0 0 0 0 0 0 0 0 0 0      
                             
  Team Totals 20 7 0 1 0 0 3 0 1 0      
                             
HITTING GAME #4 RESULT (BOTTOM BOX)                  
# Name RBI RUNS AB H W% BA% OB% Slug% W
Rank
BA
Rank
OB
Rank
Slug
Rank
 
1 TONY HOLCOMBE 0 0 0 0 0.000 0.000 0.000 0.000 2 8 9 8  
2 KEVIN HEALY, JR. 0 0 2 0 0.000 0.000 0.000 0.000 2 8 9 8  
3 RODERICK HARTAGE 0 0 2 1 0.000 0.500 0.500 0.500 2 2 3 3  
4 DARRIS MORTON 0 1 2 1 0.000 0.500 0.500 0.500 2 2 3 3  
5 SCOTT SCHNEIDERWIND 0 0 0 0 1.000 0.000 1.000 0.000 1 8 1 8  
6 RICHARD BELCHER 2 0 2 1 0.000 0.500 0.500 1.500 2 2 3 1  
7 CHANCE SMITH 1 1 0 0 0.000 0.000 0.000 0.000 2 8 9 8  
8 BOBBY OSSO 0 0 0 0 0.000 0.000 0.000 0.000 2 8 9 8  
9 DON CHANDLER 0 0 0 0 0.000 0.000 0.000 0.000 2 8 9 8  
10 CHUCK SMITH 0 0 2 2 0.000 1.000 1.000 1.000 2 1 1 2  
11 TOM NEVILLE 0 0 0 0 0.000 0.000 0.000 0.000 2 8 9 8  
12 RODNEY BENSON 0 0 2 0 0.000 0.000 0.000 0.000 2 8 9 8  
13 JOHN ROCHETTE 0 0 2 1 0.000 0.500 0.500 0.500 2 2 3 3  
14 ROBERT ESTEVEZ 0 1 2 1 0.000 0.500 0.500 0.500 2 2 3 3  
15 LEON BROWN 0 0 1 0 0.000 0.000 0.000 0.000 2 8 9 8  
16 PHILLIP MORRIS 1 1 2 1 0.000 0.500 0.500 0.500 2 2 3 3  
17 JULIO RODRIGUEZ 0 0 0 0 0.000 0.000 0.000 0.000 2 8 9 8  
18 MATTHEW FRIEDSON 0 0 0 0 0.000 0.000 0.000 0.000 2 8 9 8  
19 ALLEN BRADLEY 0 0 0 0 0.000 0.000 0.000 0.000 2 8 9 8  
20 KEVIN HEALY, SR. 0 0 0 0 0.000 0.000 0.000 0.000 2 8 9 8  
                             
  Team Totals 4 4 19 8 0.050 0.421 0.450 0.526 H to L H to L H to L H to L  
                           
sitemap | Air Conditioners | Humidifiers | Flat Irons |