HOME PAST TOURNAMENT SJCAD ROSTER SUMMARY GAME #1 GAME #2 GAME #3 GAME #4 GAME #5
HITTING SUMMARY RESULT (UPPER BOX)              
# Name PA 1b 2b 3b HR E FC SAC W K's      
1 TONY HOLCOMBE 7 3 0 0 0 1 0 1 0 0      
2 KEVIN HEALY, JR. 10 3 0 0 0 0 0 0 2 0      
3 RODERICK HARTAGE 12 4 2 1 0 2 0 0 0 0      
4 DARRIS MORTON 12 7 0 1 0 1 0 0 0 0      
5 SCOTT SCHNEIDERWIND 9 2 0 0 0 0 0 0 2 0      
6 RICHARD BELCHER 9 0 0 2 0 1 1 0 2 0      
7 CHANCE SMITH 8 1 0 2 0 1 0 0 0 0      
8 BOBBY OSSO 9 4 1 0 0 0 0 0 0 1      
9 DON CHANDLER 4 0 0 0 0 0 0 0 3 0      
10 CHUCK SMITH 6 3 0 0 0 0 0 0 2 0      
11 TOM NEVILLE 4 2 0 0 0 0 0 0 1 1      
12 RODNEY BENSON 8 1 0 0 1 0 1 0 0 0      
13 JOHN ROCHETTE 8 3 1 0 0 1 0 0 0 0      
14 ROBERT ESTEVEZ 6 2 0 0 0 0 0 0 1 0      
15 LEON BROWN 5 1 0 0 0 0 1 0 1 0      
16 PHILLIP MORRIS 7 2 0 0 0 0 0 0 0 0      
17 JULIO RODRIGUEZ 0 0 0 0 0 0 0 0 0 0      
18 MATTHEW FRIEDSON 0 0 0 0 0 0 0 0 0 0      
19 ALLEN BRADLEY 0 0 0 0 0 0 0 0 0 0      
20 KEVIN HEALY, SR. 0 0 0 0 0 0 0 0 0 0      
                             
  Team Totals 124 38 4 6 1 7 3 1 14 2      
                             
HITTING SUMMARY RESULT (BOTTOM GAME BOX)                  
# Name RBI RUNS AB H W% BA% OB% Slug% W
Rank
BA
Rank
OB
Rank
Slug
Rank
 
1 TONY HOLCOMBE 2 2 5 3 0.000 0.600 0.500 0.600 9 5 8 10  
2 KEVIN HEALY, JR. 2 2 8 3 0.200 0.375 0.500 0.375 2 10 8 12  
3 RODERICK HARTAGE 4 5 10 7 0.000 0.700 0.700 1.100 9 3 5 1  
4 DARRIS MORTON 6 7 11 8 0.000 0.727 0.727 0.909 9 2 4 4  
5 SCOTT SCHNEIDERWIND 2 3 7 2 0.222 0.286 0.444 0.286 2 12 12 13  
6 RICHARD BELCHER 5 4 6 2 0.222 0.333 0.500 1.000 2 11 8 2  
7 CHANCE SMITH 8 5 7 3 0.000 0.429 0.429 1.000 9 8 13 2  
8 BOBBY OSSO 6 3 9 5 0.000 0.556 0.556 0.667 9 7 7 7  
9 DON CHANDLER 1 2 1 0 0.750 0.000 0.750 0.000 1 16 2 16  
10 CHUCK SMITH 1 1 4 3 0.333 0.750 0.833 0.750 2 1 1 5  
11 TOM NEVILLE 3 2 3 2 0.250 0.667 0.750 0.667 6 4 2 7  
12 RODNEY BENSON 3 2 8 2 0.000 0.250 0.250 0.625 9 14 16 9  
13 JOHN ROCHETTE 0 3 7 4 0.000 0.571 0.571 0.714 9 6 6 6  
14 ROBERT ESTEVEZ 0 2 5 2 0.167 0.400 0.500 0.400 6 9 8 11  
15 LEON BROWN 0 1 4 1 0.200 0.250 0.400 0.250 6 14 14 15  
16 PHILLIP MORRIS 1 1 7 2 0.000 0.286 0.286 0.286 9 12 15 13  
17 JULIO RODRIGUEZ 0 0 0 0 0.000 0.000 0.000 0.000 9 16 17 16  
18 MATTHEW FRIEDSON 0 0 0 0 0.000 0.000 0.000 0.000 9 16 17 16  
19 ALLEN BRADLEY 0 0 0 0 0.000 0.000 0.000 0.000 9 16 17 16  
20 KEVIN HEALY, SR. 0 0 0 0 0.000 0.000 0.000 0.000 9 16 17 16  
                             
  Team Totals 31 31 102 49 0.113 0.480 0.538 0.667 H to L H to L H to L H to L  
                             
sitemap | Air Conditioners | Humidifiers | Flat Irons |